Fabric Dyeing Machine ATC – DYE HT-01/05/15F
Sample fabric dyeing machine with 1-25 kg varieties. In line with R&D and laboratory studies; It provides the opportunity to perform bleaching and dyeing processes of tube and open width cotton, synthetic and mixed fibers. With special long tube design, it provides the opportunity to save 1:10-1:15 liquor compared to other dyeing machines. With the automatic adjustable nozzle system, nozzle pressure can be controlled from the programmer.
Categories Fabric Dyeing Machines, Laboratory Dyeing Machines
Fabric Dyeing Machine ATC – DYE HT-01/05/15F
Fabric Dyeing Machine ATC – DYE HT-01/05/15F
| Machine | ATC-DYE HT03F | ATC-DYE HT05F | ATC-DYE HT15F |
|---|---|---|---|
| General Material | Cr-Ni Stainless Steel | Cr-Ni Stainless Steel | Cr-Ni Stainless Steel |
| Machine Capacity | 3 kg | 5 kg | 15 kg |
| Max. Temperature | 140 °C | 140 °C | 140 °C |
| Heating Type | Resistance or Steam | Steam Exchanger | Steam Exchanger |
| Working Pressure | 2,7 Bar | 2,7 Bar | 2,7 Bar |
| Bath Ratio | 1:10 – 1:15 | 01:10 – 01:15 | 01:10 – 01:15 |
| Fabric Speed | 0 – 50 m/min | 0 – 50 m/min | 150 m/min. |
| Circulation Pump | max. 1,5 Bar (Adjustable) | max. 1,5 Bar (Adjustable) | max. 1,5 Bar (Adjustable) |
| Nozle Control | Auto Programmable 05,5/10mm | Auto Programmable 05,5/10mm | Auto Programmable 05,5/10mm |
| Dosing Pump | max. 2 Bar | max. 2 Bar | max. 2 Bar |
| Add Tank Capacity | 5 lt | 20 lt | 20 lt |
| Controller | Full Automatic Process Controller | Full Automatic Process Controller | Full Automatic Process Controller |
| Power Supply | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
| Total Power | 2,5 Kw | 4,5 kW | 7,2 kW |

