| Technical Specifications | |
|---|---|
| Roller Width | 350 mm |
| Working Width | 300 mm |
| Roller Hardness | 70 shore |
| Working Pressure | 1,6 Bar (Adjustable) |
| Fabric Speed | 1 – 7 m/min |
| Steaming Chamber Capacity | 2-9 m |
| Steaming Time | 12 sec. – 45 min. |
| Steamer Heating Type | Steam |
| Dye Pot Capacity | 1,2 L |
| Washing Tub Capacity | 25 L |
| Weight | 400 Kg |
| Power Supply | 380V, 50Hz |
| Total Power | 13,6 kW |
| Number of Drying Cylinders | 8 pc |
| Diameter of Drying Cylinder | 275 mm |
| Width of Drying Cylinder | 350 mm |
| Heating Type of Drying | Steam PID Controlled |
